Cantidad de pedido mínima:1
Marca: CAMC
Lugar De Origen: porcelana
|
Parametric Performance Table
|
||
| S/N | project | parameter |
| 1 | Power | 20kW/30kW |
| 2 | Model | WYSK-1000V-20/30kW-Y07-11-1-DC( Single gun) |
| 3 | Connector | GB/T/CCS1/CHaDeMO/CCS2 |
| 4 | Max Power | Yes |
| 5 | Emergency Stop Button | Yes |
| 6 | Communication Protocol | OCPP1.6J |
| 7 | Input Voltage | 380V(-25% +25%)AC |
| 8 | Frequency | 50Hz±10% |
| 9 | Output Voltage | 50V - 1000VDC |
| 10 | Protection Grade | IP54 |
| 11 | Power distribution | Average power distribution |
| 12 | Power factor | ≥0.99 |
| 13 | Peak efficiency | 95.50% |
| 14 | Overall efficiency | 94% |
| 15 | auxiliary power supply | 12V |
| 16 | humidity | ≤95% |
| 17 | Soft startup time | ≤3.8S |
| 18 | Output voltage error | ≤±0.5% |
| 19 | Output current error | ≥30A ,≤±1%;<30AVoltage accuracy,≤±0.3A |
| 20 | Voltage accuracy | ≤0.5% |
| 21 | Steady flow accuracy | ≤1% |
| 22 | Voltage ripple | ≤1% |
| 23 | Current sharing | ≤5% |
| 24 | Load adjustment rate | ≤1% |
| 25 | EMC | GB/T 18265-2014:5.4 |
| 26 | Starting mode | Swipe card/small program scan code |
| 27 | Insulation resistance | ≥10MΩ |
| 28 | Withstand voltage | AC2500V |
| 29 | Display screen | 7" touch screen |
| 30 | Installation mode | Floor-wall hanging |
| 31 | Operating temperature | -35℃ - +55℃ |
| 32 | Charging gun length | 3m/4m/5m |
| 33 | Altitude | ≤2000m (Customization required above 2000m) |
| 34 | Harmonic distortion | ≤5% |
